Cryptocurrency Prices & Live AI Analysis

Prices by market cap. Tap a coin for detail and chart.

# Coin Price 24h % Chart
1000 Dogeus Maximus DOGEUS $0.0004 -45,33% View
1000 Quantum Innovate SN63 $3.16 -10,65% View
1000 Trusta AI TA $0.0728 -0,29% View
1000 VCRED VCRED $0.9739 – View
1000 Wecan WECAN $0.0022 +0,86% View
1000 DeepNode DN $0.5989 +2,58% View
1000 Alchemix ALCX $5.10 +4,18% View
1000 Torch of Liberty LIBERTY $0.0156 -2,14% View
1000 Daku V2 DAKU $0.0220 -14,79% View
1000 PYTHIA PYTHIA $0.0129 -9,41% View
1000 Alien Worlds TLM $0.0019 +8,27% View
1000 AITECH Cloud Network ACN $0.0071 +0,44% View
1000 Olivia AI 2.0 $OLIVIA2.0 $0.2138 -2,21% View
1000 Futardio cult FUTARDIO $0.0050 -13,67% View
1000 DIAM DIAM $0.0062 +0,23% View
1000 Dynachain DYNA $0.0333 – View
1000 69420 69420 $0.0002 – View
1000 Cookie DAO COOKIE $0.0194 -3,13% View
1000 RSS3 RSS3 $0.0101 +7,60% View
1000 XBorg XBG $0.0331 -0,25% View
1001 ElevateFi EFI $13.04 +3,60% View
1001 eSui Dollar SUIUSDE $0.9760 -1,10% View
1001 Capybara Nation BARA $0.0000 +4,18% View
1001 Newton Protocol NEWT $0.0694 +5,40% View
1002 MAP Protocol MAPO $0.0022 +126,80% View
1004 GeorgePlaysClashRoyale CLASH $0.0135 +47,30% View
1005 Hoodrat HOODRAT $0.0140 +48,97% View
1019 Achain ACT $0.0150 +92,40% View
1028 Gods Unchained GODS $0.0313 +49,00% View
1032 ONFA OFT $0.1279 -4,30% View
1033 Coinbase (Ondo Tokenized Stock) COINON $161.91 +0,20% View
1075 Beincom BIC $0.0049 +0,40% View
1099 GVNR GVNR $1.39 +255,25% View
1103 SOMESING SSG $0.0025 +994,17% View
1146 SpaceX (Reality Protocol) RSPCX $128.43 +15,20% View
1184 Switch Token SWITCH $0.0003 +61,30% View
1202 stake.link SDL $0.2339 +2,10% View
1235 Orchid Protocol OXT $0.0146 -1,00% View
1254 AEON AEON $0.0542 +1,40% View
1281 Nest Basis Vault NBASIS $1.04 +0,00% View
1315 Assemble AI ASM $0.0049 +2,10% View
1318 Backed Coinbase Global BCOIN $337.22 +0,00% View
1375 Midas mAPOLLO MAPOLLO $1.04 +0,10% View
1391 USUALx USUALX $0.0269 +91,58% View
1410 Solomon SOLO $0.6108 -0,62% View
1473 BXN BXN $0.0004 +36,20% View
1491 Scor SCOR $0.0126 -0,30% View
1504 AxCNH AXCNH $0.2401 +206,40% View
1590 MECCA MEA $0.0035 +506,40% View
1690 Luxxcoin LUX $0.0022 +171,20% View
1714 Chili Coin CHI $0.0004 +4,90% View
1753 WolfSafePoorPeople WSPP $0.0000 +37,20% View
1763 OPENLOOT OL $0.0048 -4,30% View
1843 SPACEM WORLD SPCM $0.0003 -1,30% View
1909 YieldFi vyUSD VYUSD $0.9026 +0,00% View
1936 DexNet DEXNET $0.0068 -6,80% View
1941 UranoToken URANO $0.0541 +0,00% View
2031 Midas mEDGE MEDGE $1.07 +0,00% View
2174 OWB OWB $0.0137 +6,40% View
2276 NERO Chain NERO $0.0014 -6,80% View
2301 f(x) Protocol FXN $11.65 +2,00% View
2359 Full Moon FM $0.0019 -2,70% View
3268 Cash Dog in Hood CASHDOG $0.0411 +0,00% View
3355 DeFi Kingdoms JEWEL $0.0634 +8.910,40% View
3574 CTOC CTOC $0.0532 -0,20% View
4059 Flat Earth FLAT $0.0259 +171,40% View
4695 StarHeroes STAR $0.0008 +12,00% View
4824 Limoverse LIMO $0.0014 -0,40% View
6079 GROK GROK $0.0000 -100,00% View
6575 PAID PAID $0.0001 -99,80% View
7368 Banana Tape Wall BTW $0.0000 +0,00% View
8209 Holozone HOLO $0.0648 -1,90% View
9057 terminal of fun FUN $0.0188 -5,80% View
9702 Fade Wallet Token FWT $0.0000 -100,00% View
10669 Cap CAP $0.0261 +0,00% View

Page 27 of 27