Cryptocurrency Prices & Live AI Analysis

Prices by market cap. Tap a coin for detail and chart.

# Coin Price 24h % Chart
1 Bitcoin BTC $83,429.78 +2,37% View
2 Ethereum ETH $2,460.43 +3,22% View
3 Tether USDT $0.9987 -0,13% View
4 BNB BNB $747.37 +2,67% View
5 XRP XRP $1.36 +4,64% View
6 USDC USDC $0.9991 -0,16% View
7 Solana SOL $106.83 +2,54% View
8 TRON TRX $0.3306 -0,48% View
9 Figure Heloc FIGR_HELOC $1.02 +0,26% View
10 Zcash ZEC $1,269.45 +12,37% View
11 Hyperliquid HYPE $81.29 +3,45% View
12 Dogecoin DOGE $0.0821 +3,89% View
13 Monero XMR $591.68 -3,93% View
14 USDS USDS $0.9996 -0,15% View
15 WhiteBIT Coin WBT $81.56 +2,47% View
16 Chainlink LINK $12.39 +3,84% View
17 Cardano ADA $0.2253 +4,56% View
18 LEO Token LEO $9.03 -0,11% View
19 NEAR Protocol NEAR $5.23 +10,68% View
20 Rain RAIN $0.0093 +13,13% View
21 Stellar XLM $0.1841 +4,82% View
22 Bitcoin Cash BCH $287.92 +5,15% View
23 Litecoin LTC $61.46 +3,94% View
24 Uniswap UNI $7.54 +5,50% View
25 Ethena USDe USDE $0.9990 -0,15% View
26 Dai DAI $0.9996 -0,17% View
27 Avalanche AVAX $9.71 +2,87% View
28 Canton CC $0.1071 +3,74% View
29 Sui SUI $1.03 +4,67% View
29 Blockchain USD USDB $0.8729 +6.245,57% View
30 USD1 USD1 $0.9984 -0,14% View
31 Gram (prev. Toncoin) GRAM $1.35 +0,33% View
32 Hedera HBAR $0.0846 +2,27% View
33 Tether Gold XAUT $4,119.07 -0,11% View
34 Bitway BTW $2.12 +33,86% View
35 Global Dollar USDG $0.9997 -0,14% View
36 Bittensor TAO $272.76 +3,57% View
37 Shiba Inu SHIB $0.0000 +4,41% View
38 Cronos CRO $0.0585 +3,66% View
39 Quant QNT $198.55 +3,21% View
40 PayPal USD PYUSD $0.9997 -0,14% View
41 Ethena ENA $0.2034 +9,41% View
42 OKB OKB $115.78 +1,68% View
42 Little Pepe LILPEPE $3.06 +236.570,53% View
43 Aave AAVE $156.18 +5,13% View
44 Circle USYC USYC $1.14 -0,12% View
45 Ripple USD RLUSD $0.9996 -0,14% View
46 Ondo US Dollar Yield USDY $1.15 -0,16% View
47 Pump.fun PUMP $0.0048 +8,81% View
48 Worldcoin WLD $0.5836 +9,36% View
49 Ondo ONDO $0.4561 +5,39% View
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $0.9996 -0,13% View
51 Polkadot DOT $1.16 +1,91% View
51 Wrapped BOT WBOT $9.35 -0,90% View
52 Aster ASTER $0.7262 +3,14% View
53 Pepe PEPE $0.0000 +9,52% View
54 Falcon USD USDF $0.9942 -0,15% View
55 PAX Gold PAXG $4,124.49 -0,01% View
56 Mantle MNT $0.5437 +2,95% View
57 Sky SKY $0.0767 +6,41% View
58 MemeCore M $0.7743 -0,77% View
59 World Liberty Financial WLFI $0.0554 +3,28% View
60 USDD USDD $0.9975 -0,23% View
61 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0,11% View
62 Morpho MORPHO $2.33 -3,35% View
63 Internet Computer ICP $2.94 +4,61% View
64 United Stables U $0.9990 -0,13% View
65 HTX DAO HTX $0.0000 -0,03% View
66 Bitget Token BGB $1.93 +3,28% View
67 BFUSD BFUSD $0.9984 -0,09% View
68 Arbitrum ARB $0.1901 +0,17% View
69 Ethereum Classic ETC $8.13 +5,50% View
70 USDGO USDGO $0.9998 -0,15% View
71 Venice Token VVV $25.87 +6,47% View
72 JUST JST $0.1404 -0,10% View
73 Kaspa KAS $0.0387 +10,62% View
74 Gate GT $10.23 +3,37% View
75 Jupiter JUP $0.3223 +8,93% View
76 Algorand ALGO $0.1137 +3,00% View
77 KuCoin KCS $7.36 +1,59% View
78 POL (ex-MATIC) POL $0.0960 +4,52% View
79 Render RENDER $1.86 +4,08% View
79 Blockchain Capital BCAP $105.04 -0,69% View
80 Cosmos Hub ATOM $1.76 +2,01% View
81 Pi Network PI $0.0802 +3,83% View
82 Filecoin FIL $1.05 +4,24% View
83 Injective INJ $8.76 +3,03% View
84 Lighter LIT $3.40 +6,61% View
85 Akedo AKE $0.0371 +5,56% View
86 Open USD OUSD $1.00 +0,02% View
87 Aerodrome Finance AERO $0.8434 +4,39% View
88 NEXO NEXO $0.8174 +0,86% View
89 LayerZero ZRO $2.01 +5,98% View
90 Invesco Short Duration US Government Securities Fund USTB $11.25 -0,10% View
91 Pearl PEARL $2.22 +13,54% View
92 Aptos APT $0.8308 +8,17% View
93 PancakeSwap CAKE $2.25 +3,97% View
94 GHO GHO $0.9981 -0,11% View
94 Greyhunt HUNT $24.09 +616,69% View
95 Ether.fi ETHFI $0.7101 +5,61% View

Page 1 of 27