Cryptocurrency Prices & Live AI Analysis

Prices by market cap. Tap a coin for detail and chart.

# Coin Price 24h % Chart
1 Bitcoin BTC $83,233.52 +2,11% View
2 Ethereum ETH $2,452.28 +2,80% View
3 Tether USDT $0.9977 -0,21% View
4 BNB BNB $744.95 +2,20% View
5 XRP XRP $1.36 +4,78% View
6 USDC USDC $0.9981 -0,24% View
7 Solana SOL $106.40 +2,14% View
8 TRON TRX $0.3303 -0,59% View
9 Figure Heloc FIGR_HELOC $1.02 +0,19% View
10 Zcash ZEC $1,277.62 +11,99% View
11 Hyperliquid HYPE $81.14 +3,54% View
12 Dogecoin DOGE $0.0818 +3,56% View
13 Monero XMR $596.71 -2,40% View
14 USDS USDS $0.9987 -0,20% View
15 WhiteBIT Coin WBT $81.35 +2,28% View
16 Chainlink LINK $12.31 +3,30% View
17 Cardano ADA $0.2248 +3,97% View
18 LEO Token LEO $9.03 +0,06% View
19 NEAR Protocol NEAR $5.16 +10,37% View
20 Rain RAIN $0.0093 +10,73% View
21 Stellar XLM $0.1837 +4,48% View
22 Bitcoin Cash BCH $286.96 +4,95% View
23 Litecoin LTC $61.64 +4,55% View
24 Ethena USDe USDE $0.9980 -0,23% View
25 Uniswap UNI $7.45 +4,24% View
26 Dai DAI $0.9987 -0,20% View
27 Avalanche AVAX $9.67 +2,62% View
28 Canton CC $0.1068 +2,78% View
29 Sui SUI $1.03 +3,66% View
29 Blockchain USD USDB $0.8729 +6.245,57% View
30 USD1 USD1 $0.9975 -0,21% View
31 Gram (prev. Toncoin) GRAM $1.35 +0,01% View
32 Hedera HBAR $0.0843 +2,18% View
33 Tether Gold XAUT $4,118.26 -0,03% View
34 Global Dollar USDG $0.9988 -0,21% View
35 Bittensor TAO $271.83 +3,06% View
36 Shiba Inu SHIB $0.0000 +4,07% View
37 Cronos CRO $0.0582 +3,23% View
38 Quant QNT $198.84 +2,58% View
39 PayPal USD PYUSD $0.9988 -0,20% View
40 Ethena ENA $0.2055 +10,44% View
41 Bitway BTW $1.77 -1,62% View
42 OKB OKB $115.69 +1,78% View
42 Little Pepe LILPEPE $3.06 +236.570,53% View
43 Aave AAVE $155.22 +4,83% View
44 Circle USYC USYC $1.14 -0,18% View
45 Ripple USD RLUSD $0.9986 -0,23% View
46 Ondo US Dollar Yield USDY $1.15 -0,16% View
47 Worldcoin WLD $0.5814 +7,46% View
48 Ondo ONDO $0.4557 +5,16% View
49 Pump.fun PUMP $0.0048 +8,55% View
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $0.9987 -0,19% View
51 Aster ASTER $0.7232 +3,39% View
51 Wrapped BOT WBOT $9.35 -0,90% View
52 Polkadot DOT $1.15 +1,04% View
53 Pepe PEPE $0.0000 +9,07% View
54 Falcon USD USDF $0.9933 -0,22% View
55 PAX Gold PAXG $4,123.85 +0,02% View
56 Mantle MNT $0.5443 +3,02% View
57 Sky SKY $0.0761 +5,97% View
58 World Liberty Financial WLFI $0.0559 +4,42% View
59 USDD USDD $0.9968 -0,25% View
60 MemeCore M $0.7598 -2,67% View
61 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0,06% View
62 Morpho MORPHO $2.36 -2,42% View
63 Internet Computer ICP $2.93 +4,06% View
64 United Stables U $0.9979 -0,21% View
65 HTX DAO HTX $0.0000 -0,20% View
66 Bitget Token BGB $1.92 +3,16% View
67 Arbitrum ARB $0.1915 +0,86% View
68 BFUSD BFUSD $0.9974 -0,17% View
69 USDGO USDGO $0.9988 -0,22% View
70 Ethereum Classic ETC $8.07 +4,76% View
71 Venice Token VVV $25.84 +6,84% View
72 JUST JST $0.1404 -0,38% View
73 Gate GT $10.28 +3,06% View
74 Kaspa KAS $0.0387 +9,39% View
75 Jupiter JUP $0.3226 +8,43% View
76 KuCoin KCS $7.36 +1,32% View
77 Algorand ALGO $0.1132 +3,47% View
78 POL (ex-MATIC) POL $0.0958 +3,81% View
79 Render RENDER $1.87 +4,19% View
79 Blockchain Capital BCAP $105.04 -0,69% View
80 Cosmos Hub ATOM $1.74 +1,01% View
81 Pi Network PI $0.0802 +3,66% View
82 Injective INJ $8.74 +2,89% View
83 Filecoin FIL $1.04 +3,08% View
84 Lighter LIT $3.35 +5,89% View
85 Aerodrome Finance AERO $0.8445 +5,39% View
86 Akedo AKE $0.0364 +20,98% View
87 Open USD OUSD $0.9982 -0,14% View
88 NEXO NEXO $0.8240 +2,17% View
89 Pearl PEARL $2.32 +18,86% View
90 LayerZero ZRO $2.01 +4,58% View
91 Invesco Short Duration US Government Securities Fund USTB $11.24 -0,16% View
92 Aptos APT $0.8235 +6,26% View
93 PancakeSwap CAKE $2.24 +3,83% View
94 GHO GHO $0.9973 -0,17% View
94 Greyhunt HUNT $24.09 +616,69% View
95 Ether.fi ETHFI $0.7139 +5,48% View

Page 1 of 27